Handover Status Progression
Last updated on 13-Mar-2018 by Thomas P. Boesen

On this page
Status Progression
- | Send Order | Receive Order | Setup Analysis | Load Results | Publish | Finish Step | Finish Handover |
---|---|---|---|---|---|---|---|
By | Customer | Analyst | Analyst | Analyst | Scientist | Scientist | Customer |
Handover | Sent | Received | InProgress | InProgress | InProgress | InProgress | Completed |
Step / Exp | - | - | InProgress | InProgress | InProgress | Completed | Completed |
Samples Sent | Initial | Initial | InProgress | InProgress | InProgress | InProgress | Completed |
Samples Exp | - | - | InProgress | InProgress | InProgress | Completed | Completed |
ResultSets | - | - | - | InProgress | Published | Published | Published |
Explanation and exceptions:
- If the planned experiment start is not immediate, experiment, step and samples start out with status 'Initial'
- Entities with status Canceled or Failed are not auto-updated
- Result status goes along with resultset status
- Marking experiments as completed and publishing resultsets can be done in any order